Ticket Archive
VIP TICKET ARCHIVE
Date | Home | Vs | Away | Pick | Odd | Result | |
11.04.2015 | Welling | Vs | Kiddermister | 1 | 3.00 | 3-0 | |
11.04.2015 | Telford | Vs | Lincoln City | 1 | 2.60 | 1-0 | |
11.04.2015 | Guimaraes B | Vs | Tondela | 2 | 3.30 | 1-2 | |
11.04.2015 | Stevenage | Vs | Northampton | 1 | 2.40 | 2-1 |
Date | Home | Vs | Away | Pick | Odd | Result | |
04.04.2015 | Oostende | Vs | Lokeren | 2 | 2.50 | 1-2 | |
04.04.2015 | Reading | Vs | Cardiff | x | 3.40 | 1-1 | |
04.04.2015 | Suwalki | Vs | Katowice | 1 | 2.50 | 2-0 | |
04.04.2015 | Atletico CP | Vs | Covilha | 1 | 4.30 | 2-1 |
Date | Home | Vs | Away | Pick | Odd | Result | |
28.03.2015 | Hartepool | Vs | Cambridge | 1 | 2.90 | 2-1 | |
28.03.2015 | Chester | Vs | Woking | 2 | 2.40 | 2-3 | |
28.03.2015 | Vicenza | Vs | Carpi | 2 | 2.90 | 1-2 | |
28.03.2015 | Albion Rovers | Vs | Elgin City | 2 | 4.40 | 0-3 |
Date | Home | Vs | Away | Pick | Odd | Result | |
21.03.2015 | Crawley Town | Vs | Leyton | 1 | 4.00 | 1-0 | |
21.03.2015 | Rochdale | Vs | Scunthorpe | 1 | 2.30 | 3-1 | |
21.03.2015 | Crewe | Vs | Oldham | 2 | 2.80 | 0-1 | |
21.03.2015 | Watford | Vs | Ipswich | 2 | 3.40 | 0-1 |
Date | Home | Vs | Away | Pick | Odd | Result | |
21.02.2015 | Den Haag | Vs | Zwolle | 1 | 2.60 | 3-2 | |
21.02.2015 | Vicenza | Vs | Crotone | x-1 | 5.10 | (0-0)1-0 | |
21.02.2015 | Akureyri | Vs | Fram | 1 | 2.80 | 3-2 | |
21.02.2015 | Brescia | Vs | Perugia | 2 | 2.90 | 1-2 |
Date | Home | Vs | Away | Pick | Odd | Result | |
14.02.2015 | Crewe | Vs | Fleetwood | 1 | 2.90 | 2-0 | |
14.02.2015 | Portsmouth | Vs | Exeter | x-1 | 4.80 | (0-0)1-0 | |
14.02.2015 | Fulham | Vs | Ipswich | 2 | 2.70 | 1-2 | |
14.02.2015 | Varese | Vs | Livorno | 2 | 2.50 | 0-1 |
Date | Home | Vs | Away | Pick | Odd | Result | |
07.02.2015 | Rotherham | Vs | Ipswich | 1 | 3.20 | 2-0 | |
07.02.2015 | Watford | Vs | Blackburn | x-1 | 4.90 | (0-0)1-0 | |
07.02.2015 | Notts County | Vs | Chesterfield | 2 | 2.50 | 0-1 | |
07.02.2015 | Wigan | Vs | Bournemouth | 2 | 2.10 | 1-3 |
Date | Home | Vs | Away | Pick | Odd | Result | |
25.01.2015 | Modena | Vs | Lanciano | x | 3.10 | 1-1 | |
25.01.2015 | Lecce | Vs | Matera | x-1 | 5.10 | (0-0) 2-0 | |
25.01.2015 | Alanyaspor | Vs | Gazianntep BB | 1 | 2.60 | 3-0 | |
25.01.2015 | Oriental | Vs | Santa Clara | 1 | 2.10 | 1-0 |
Date | Home | Vs | Away | Pick | Odd | Result | |
18.01.2015 | Zaragoza | Vs | Leganes | 1 | 2.40 | 2-0 | |
18.01.2015 | Tondela | Vs | Freamunde | x | 3.20 | 1-1 | |
18.01.2015 | Antofagasta | Vs | U. Calera | 2 | 2.90 | 3-4 | |
18.01.2015 | Leuven | Vs | St. Truiden | 2 | 2.90 | 2-3 |
Date | Home | Vs | Away | Pick | Odd | Result | |
17.01.2015 | Braintre | Vs | Forest Green | 2 | 2.70 | 1-2 | |
17.01.2015 | Gillingham | Vs | Coventry | 1 | 3.20 | 3-1 | |
17.01.2015 | St. Johnstone | Vs | Patrick | 1 | 2.20 | 2-0 | |
17.01.2015 | Brescia | Vs | Frosinone | 1 | 2.80 | 3-1 |
Date | Home | Vs | Away | Pick | Odd | Result | |
11.01.2015 | Gil Vicente | Vs | Penefiel | 1 | 2.30 | 2-1 | |
11.01.2015 | Numancia | Vs | Alcorcon | x | 3.30 | 2-2 | |
11.01.2015 | Ofi Crete | Vs | Kerkyra | 1 | 2.50 | 3-2 | |
11.01.2015 | Oriental | Vs | Fairense | 1 | 2.80 | 2-0 |
Date | Home | Vs | Away | Pick | Odd | Result | |
10.01.2015 | Stranraer | Vs | Forfar | 1 | 2.20 | 4-2 | |
10.01.2015 | Huddersfield | Vs | Watford | 1 | 2.70 | 3-1 | |
10.01.2015 | Bangor | Vs | Port Talbort | 1 | 3.40 | 2-1 | |
10.01.2015 | Cardiff | Vs | Fulham | 1 | 2.20 | 1-0 |
Date | Home | Vs | Away | Pick | Odd | Result | |
04.01.2015 | Gainsborough | Vs | Brackley | 2 |
2.70
| 1:2 | |
04.01.2015 | Chester | Vs | Braintree | 2 | 2.90 | 2:3 | |
04.01.2015 | Boavista | Vs | Arouca | 1 | 2.80 | 3:1 | |
04.01.2015 | Sabadell | Vs | Huelva | 1 | 2.25 | 1:0 |
Date | Home | Vs | Away | Pick | Odd | Result | |
01.01.2015 | Altrincham | Vs | Chester | 1 | 2.40 | 4:1 | |
01.01.2015 | Welling | Vs | Dover | 2 | 2.60 | 0:2 | |
01.01.2015 | St. Mirren | Vs | Kilmarnock | 2 | 2.70 | 1:2 | |
01.01.2015 | Dundee Utd | Vs | Dundee FC | 1/1 | 2.90 | 6:2 |
Date | Home | Vs | Away | Pick | Odd | Result | |
28.12.2014 | Huddersfield | Vs | Bolton | 1 | 2.30 | 2 : 1 | |
28.12.2014 | Braintree | Vs | Eastleigh | 2 | 2.70 | 1 : 5 | |
28.12.2014 | Avellino | Vs | Brescia | 1 | 2.20 | 2 : 0 | |
28.12.2014 | Boluspor | Vs | Karsiyaka | X | 3.20 | 0 : 0 |
Date | Home | Vs | Away | Pick | Odd | Result | |
20.12.2014 | Luton | Vs | NewPort | 1/1 | 3.20 | 3 : 0 | |
20.12.2014 | Stevenage | Vs | Exter | 1 | 2.60 | 1 : 0 | |
20.12.2014 | Fulham | Vs | Sheffield Wed | 1 | 2.40 | 4: 0 | |
20.12.2014 | St.Johnstone | Vs | Inverness | 1 | 2.70 | 1 : 0 |
Subscribe to:
Posts
(Atom)